Taxon	HAKU.02057.04	HAKU.04092.05	HAKU.06449.04	HAKU.06601.03	HAKU.07991.04	HAKU.10302.01	HAKU.12368.01	HAKU.12368.03	HAKU.12653.01	HAKU.13254.01	HAKU.13254.03	HAKU.14131.01	HAKU.14131.03	HAKU.14257.05	HAKU.14257.06	HAKU.15133.01	HAKU.15133.03	HAKU.15133.05	HAKU.16063.02	HAKU.16255.04	HAKU.17022.02	HAKU.17043.01	HAKU.17043.03	HAKU.17251.01	HAKU.17282.03	HAKU.17575.01	HAKU.17575.08	HAKU.18078.01	HAKU.19356.04	HAKU.19356.05	HAKU.21309.01	HAKU.22420.02	HAKU.22968.02	HAKU.22968.06	HAKU.23313.04	HAKU.24962.03	HAKU.25095.01
Fusobacteriaceae	2742	2305	1104	657	606	5250	1129	736	1872	892	904	3202	884	104	506	3860	1588	1865	989	874	1838	4211	1153	8174	462	1074	4560	4863	615	1426	1020	371	2229	3773	706	1723	5708
Treponemataceae	53	325	53	49	39	63	174	24	1229	9	14	355	6	73	26	15	126	164	2	58	312	127	43	483	17	1004	602	1318	7	98	359	2	0	808	199	11	1062
Carnobacteriaceae	501	1591	1829	335	3089	289	1118	3534	904	2540	1584	1788	2349	363	807	1265	1485	1437	1500	2355	2827	498	2493	2674	266	1800	237	841	1657	873	2072	1381	1788	270	2581	2259	1705
Ruminococcaceae	144	356	50	57	164	106	150	68	217	102	14	17	42	14	18	81	14	16	109	18	37	56	37	285	4	19	88	77	3	59	85	132	30	37	46	36	65
Cardiobacteriaceae	15	24	81	61	19	0	21	50	7	51	2	0	2	2	46	39	48	84	24	17	4	8	2	3	36	28	19	3	33	4	6	4	14	10	15	125	2
Campylobacteraceae	255	215	85	151	164	229	249	127	225	36	168	103	93	36	112	309	55	380	87	73	130	136	60	355	245	252	216	397	66	22	139	47	344	110	93	119	225
Burkholderiaceae	570	1317	470	2091	189	56	43	1176	251	11	29	1	81	445	5686	925	499	304	12	380	192	134	57	272	3074	4	168	0	58	24	838	81	102	219	215	815	34
Eggerthellaceae	3	0	2	0	0	55	4	0	8	4	0	0	0	6	0	0	1	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	211	5	0	2
Corynebacteriaceae	1215	104	46	242	58	3	64	227	45	61	18	2	9	136	160	113	252	3686	69	89	75	100	57	6	13	3	6	76	91	111	254	8	26	29	355	139	54
Pasteurellaceae	1440	5041	3116	3298	2438	6400	3239	3700	2018	7179	2603	9620	4136	166	5231	3910	3697	2689	2610	7636	6298	8436	2961	6378	7127	749	7137	2613	2442	3267	2282	6437	8953	667	1032	5483	7624
Aerococcaceae	357	9	212	227	132	12	21	242	560	109	31	27	9	0	29	512	478	274	122	10	338	12	22	33	2	1	5	0	29	88	2197	11	54	5	95	227	63
Flavobacteriaceae	141	59	178	259	50	52	73	258	28	87	13	24	41	18	127	198	105	1035	29	27	31	34	35	215	300	14	167	28	90	66	82	47	139	19	41	171	98
Atopobiaceae	45	107	54	8	263	887	565	0	274	147	1755	6	43	41	3	391	39	57	1015	6	51	192	24	9	46	161	13	179	30	4	501	189	83	116	126	19	34
Leptotrichiaceae	15198	1456	999	799	1129	1372	2056	1144	2329	1622	2097	445	1771	919	373	1657	591	2447	1540	190	1099	1346	2779	1257	549	1156	1072	1683	748	585	799	511	503	877	3173	2580	1231
Bacteroidetes_[F-1]	0	94	19	0	11	15	8	13	188	0	2	8	0	18	11	0	19	80	2	28	76	36	29	154	17	71	118	110	12	7	9	7	0	90	0	0	130
Peptoniphilaceae	1	37	36	0	21	56	2	6	27	1	4	20	20	6	2	140	28	75	17	0	6	71	0	15	1	25	6	72	0	7	626	1	0	71	50	5	74
Erysipelotrichaceae	23	70	53	0	97	102	141	3	35	81	648	11	17	2	0	379	20	28	232	5	32	289	13	34	12	37	11	84	3	1	187	29	68	260	46	7	99
Comamonadaceae	0	0	27	0	0	0	0	0	2	0	0	0	0	0	0	0	1	4	0	0	0	0	0	1	0	0	1	0	4	2	0	0	9	0	0	0	7
Bacteroidales_[F-2]	292	52	64	9	3	0	20	0	124	2	19	7	0	4	7	144	3	32	0	46	9	12	17	278	45	139	62	27	0	2	16	0	0	0	18	7	23
Lactobacillaceae	0	0	0	7	0	1	0	1	0	8	0	0	0	0	1	0	0	6	1	0	0	6	0	14	0	0	0	4	0	0	0	0	0	1131	0	0	1
Prevotellaceae	4553	10669	1047	1271	5510	11185	11729	907	4902	3208	3737	9927	5241	572	733	1274	906	1464	3890	458	2873	1614	3262	10105	5881	6068	11656	5417	3578	1376	1408	10409	5183	17796	3593	1750	2069
Mycoplasmataceae	0	44	7	0	10	8	0	0	0	0	0	82	0	12	2	3	4	14	0	0	36	8	2	0	0	11	27	0	0	2	6	0	0	0	6	0	6
Micrococcaceae	664	1746	1276	2219	1042	1920	2029	880	755	6415	2854	119	68	382	1341	1610	1799	902	3824	1086	1752	1294	3110	665	422	73	202	2955	4918	94	1085	1106	2106	233	2270	1981	1041
Eubacteriaceae	0	0	0	0	0	0	0	0	11	0	0	0	0	5	0	0	0	0	0	0	3	2	0	1	0	9	0	10	1	0	4	0	0	24	0	0	6
Porphyromonadaceae	255	363	781	69	933	786	598	1249	681	650	295	5048	1447	14	1142	69	395	701	291	4109	1790	772	1046	2012	365	2315	2689	1896	993	977	234	574	2117	16	627	1082	1749
Weeksellaceae	18	330	212	14	44	76	75	166	23	11	19	187	61	3	278	93	19	173	3	345	92	11	63	154	159	21	68	28	6	2	24	2341	110	444	25	179	935
Peptostreptococcaceae	92	112	159	6	204	185	186	3	875	188	585	175	5	14	13	645	223	313	1589	10	289	1282	39	144	88	263	213	1757	27	62	1251	5	223	73	148	37	1757
Lachnospiraceae	920	1695	211	164	778	663	807	245	505	578	2733	37	397	148	29	1947	358	676	1807	60	300	1586	205	213	183	640	391	1235	150	73	981	211	644	463	510	459	716
Absconditabacteria_(SR1)_[F-1]	16	0	46	2	67	4	4	32	2	69	89	45	1	0	3	4	6	20	44	5	15	65	2	966	10	4	1130	341	4	1	74	2	0	1	2	17	1021
Streptococcaceae	7975	10675	14513	9900	16212	3608	9326	13775	13387	11405	10074	4173	13457	3848	9508	9418	13888	14211	13605	14303	16226	7771	8621	6978	63	17884	1742	11471	16319	6511	15485	10528	9966	2808	16610	16536	7617
Enterobacteriaceae	5	13	13	3	5	13	7	14	12	11	11	16	14	5	10	5	16	11	9	9	11	12	6	20	7	8	9	9	4	13	9	31	15	9	6	7	21
Actinomycetaceae	618	1872	159	607	1560	81	1359	180	113	593	1036	2	23	685	118	1803	410	945	1176	29	294	835	249	123	132	167	34	150	364	70	3123	217	109	30	676	220	39
Peptoniphilaceae_Peptostreptococcaceae	2	0	12	0	0	55	8	1	367	2	89	22	1	4	0	332	44	18	11	0	23	504	9	12	1	20	116	559	0	2	3	0	3	0	21	39	323
Synergistaceae	0	10	14	0	0	3	1	0	65	0	2	5	0	0	0	0	3	16	1	1	12	33	1	8	0	258	2	53	0	3	10	1	0	5	8	0	21
Tannerellaceae	161	23	21	59	10	36	81	15	117	12	2	39	50	2	19	94	80	172	3	36	70	93	29	192	16	197	128	100	4	17	27	6	29	19	30	52	123
Selenomonadaceae	663	127	25	66	66	112	213	77	889	31	103	11	67	118	94	134	63	266	131	17	26	96	74	268	65	124	154	1204	39	45	135	55	25	232	195	116	84
Gemellaceae	610	537	3543	929	2046	176	881	1772	1458	2309	1540	202	1369	267	545	5575	4130	5068	1932	2196	4994	1787	2592	658	219	1011	329	3952	5101	2806	2385	451	763	130	2718	4937	3346
Bifidobacteriaceae	27	2	11	4	0	35	13	0	597	17	0	0	0	62	3	13	0	95	5	1	9	11	0	0	6	74	0	11	4	0	31	0	0	2895	54	2	2
Veillonellaceae	2435	5812	1114	478	2331	3476	6046	1344	1601	1996	2975	1539	1338	309	422	1319	441	633	5458	4879	743	1564	1899	2573	2416	357	805	1497	1558	143	2746	6083	2311	5400	2351	836	665
Neisseriaceae	4195	1597	7907	959	644	6376	1011	8145	2392	4649	8845	4992	1698	492	7150	3595	7075	7009	3375	4148	3261	5118	4197	3318	5492	6610	1910	1789	1574	4360	5803	4538	3217	1026	1647	6365	7155
Peptococcaceae	43	15	11	0	2	2	3	0	19	1	1	0	0	2	2	1	3	4	0	3	9	32	1	12	0	72	12	8	0	1	0	0	0	31	0	2	18
